2009 IPL Points Table, Standings
Posted on May 5, 2009
Filed Under Indian Premier League (IPL) | 1 Comment
IPL season 2 Points Table
| Teams | played | Win | Loss | Not-Played | Points |
| IPL Delhi Daredevils | 14 | 10 | 04 | 00 | 20 |
| IPL Chennai Super Kings | 14 | 08 | 05 | 01 | 17 |
| IPL Royal Challengers Bangalore | 14 | 08 | 06 | 00 | 16 |
| IPL Deccan Chargers | 14 | 07 | 07 | 00 | 14 |
| IPL Kings XI Punjab | 14 | 07 | 07 | 00 | 14 |
| IPL Rajasthan Royals | 14 | 06 | 07 | 01 | 13 |
| IPL Mumbai Indians | 14 | 05 | 08 | 01 | 11 |
| IPL Kolkatta Knight Riders | 14 | 03 | 10 | 01 | 07 |
Click Here for IPL Live Score and Other Cricket Scores
The current team position after the second IPL
- Deccan Chargers (IPL Hyderabad)
- Royal Challengers(IPL Bangalore)
- Dare Devils(IPL Delhi)
- Super Kings(IPL Chennai)
- Kings XI(IPL Punjab)
- Royals(IPL Rajasthan)
- Mumbai Indians(IPL Mumbai)
- Knight Riders(IPL Kolkata)
Comments
One Response to “2009 IPL Points Table, Standings”
Leave a Reply
I AM VERY HAPPY