Brian Lara the legendary cricketer
Posted on January 20, 2009
Filed Under Cricket Legends | Leave a Comment

Lara honoured by team mates
Brian Lara(full name:Brian Charles Lara) nicknamed as the prince was born in 2nd May 1969.He holds the record for the highest individual score in test innings with a 400 not out.He started his international cricket in the west Indies cricket team.He is one of the best batsman that the international cricket had seen.He is a left handed batsman and admired by his unique style of batting.
Brian Lara at the age of six got in to the world of cricket by joining in the Sunday coaching sessions in Harward coaching centre.
He has got batting techniques at this tender age.At the age of fourteen he joined the Fatima college where he developed as a promising young cricket player under cricket coach Harry Ramdas.At this same age he amassed 745 runs in the schoolboys’ league and he got selected to the Trinidad national under-16 team.At the age of fifteen Lara played in the West Indian under-19 tournament and he represented the Under-19 west Indies cricket team in that same year.
1987 was a golden year for Lara,when in the West Indies Youth Championships he scored 498 runs and also he captained Trinidad and Tobago which finally won the tournament due to a match winning 116 from Lara.In 1988 he was selected to the West Indies team,but unfortunately coincided with the death of his father which made him to withdrew from the team.But he captained west Indies B team in Zimbabwe in the following year and scored 145.In 1990 at the age of twenty he started his International career in ODI as well as test both against Pakistan.
Lara scored 9 double centuries second only to Bradman’s twelve.
Brian Lara had laid a foundation called Pearl and Bunty in memory of his parents and it is also a charitable organization which addresses health and social care issues.He is also the ambassador for sport of the public of Trinidad and Tobago.
Test centuries of Brian Lara
| Runs | Against | Year | |
| 1 | 277 | AUS | 1993 |
| 2 | 167 | ENG | 1993 |
| 3 | 375 | ENG | 1994 |
| 4 | 147 | NZ | 1995 |
| 5 | 145 | ENG | 1995 |
| 6 | 152 | ENG | 1995 |
| 7 | 179 | ENG | 1995 |
| 8 | 132 | AUS | 1997 |
| 9 | 103 | IND | 1997 |
| 10 | 115 | Sri Lanka | 1997 |
| 11 | 213 | AUS | 1999 |
| 12 | 153* | AUS | 1999 |
| 13 | 100 | AUS | 1999 |
| 14 | 112 | ENG | 2000 |
| 15 | 182 | AUS | 2000 |
| 16 | 178 | Sri Lanka | 2001 |
| 17 | 221 | Sri Lanka | 2001 |
| 18 | 130 | Sri Lanka | 2001 |
| 19 | 110 | AUS | 2003 |
| 20 | 122 | AUS | 2003 |
| 21 | 209 | Sri Lanka | 2003 |
| 22 | 191 | Zimbabwe | 2003 |
| 23 | 202 | RSA | 2003 |
| 24 | 115 | RSA | 2004 |
| 25 | 400* | ENG | 2004 |
| 26 | 120 | Bangladesh | 2004 |
| 27 | 196 | RSA | 2005 |
| 28 | 176 | RSA | 2005 |
| 29 | 130 | PAK | 2005 |
| 30 | 153 | PAK | 2005 |
| 31 | 226 | AUS | 2005 |
| 32 | 120 | IND | 2006 |
| 33 | 122 | PAK | 2006 |
| 34 | 216 | PAK | 2006 |
ODI Centuries of Brian Lara
| Runs | Against | Year | |
| 1 | 128 | PAK | 1993 |
| 2 | 111* | RSA | 1993 |
| 3 | 114 | PAK | 1993 |
| 4 | 153 | PAK | 1993 |
| 5 | 139 | AUS | 1995 |
| 6 | 169 | Sri Lanka | 1995 |
| 7 | 111 | RSA | 1996 |
| 8 | 146* | NZ | 1996 |
| 9 | 104 | NZ | 1996 |
| 10 | 102 | AUS | 1997 |
| 11 | 103* | PAKAUS | 1997 |
| 12 | 110 | ENG | 1998 |
| 13 | 117 | Bangladesh | 1999 |
| 14 | 116* | AUS | 2001 |
| 15 | 111 | Kenya | 2002 |
| 16 | 116 | RSA | 2003 |
| 17 | 116 | Sri Lanka | 2003 |
| 18 | 113 | Zimbabwe | 2003 |
| 19 | 156 | PAK | 2005 |
Comments
Leave a Reply