<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Updates &#187; Cricket Facts and Figures</title>
	<atom:link href="http://www.cricketupdates.org/category/cricket-facts-and-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketupdates.org</link>
	<description>Cricket Live Scores, News, Gossips and Gallaries</description>
	<lastBuildDate>Thu, 20 Aug 2009 10:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The caribbean front line bowlers led an easy victory for West Indies</title>
		<link>http://www.cricketupdates.org/the-caribbean-front-line-bowlers-led-an-easy-victory-for-west-indies.html</link>
		<comments>http://www.cricketupdates.org/the-caribbean-front-line-bowlers-led-an-easy-victory-for-west-indies.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:03:37 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[2nd ODI-ind vs wi]]></category>
		<category><![CDATA[and chris gayle]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[chris gayle cricketer]]></category>
		<category><![CDATA[chris gayle photos]]></category>
		<category><![CDATA[chris gayle pics]]></category>
		<category><![CDATA[chris gayle west]]></category>
		<category><![CDATA[chris gayle west indies]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[gayle]]></category>
		<category><![CDATA[ind vs wi 2nd ODI]]></category>
		<category><![CDATA[india vs west indies 2nd odi]]></category>
		<category><![CDATA[india vs westindies]]></category>
		<category><![CDATA[india west indies]]></category>
		<category><![CDATA[india west indies series]]></category>
		<category><![CDATA[india westindies]]></category>
		<category><![CDATA[is chris gayle]]></category>
		<category><![CDATA[live cricket india vs west indies]]></category>
		<category><![CDATA[live cricket scores]]></category>
		<category><![CDATA[live score india west indies]]></category>
		<category><![CDATA[of chris gayle]]></category>
		<category><![CDATA[of west indies cricket team]]></category>
		<category><![CDATA[the west indies cricket team]]></category>
		<category><![CDATA[vs west indies cricket score]]></category>
		<category><![CDATA[vs westindies]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[west indies cricket live]]></category>
		<category><![CDATA[west indies cricket match]]></category>
		<category><![CDATA[west indies cricket score]]></category>
		<category><![CDATA[West Indies cricket team]]></category>
		<category><![CDATA[west indies cricket team in]]></category>
		<category><![CDATA[west indies cricket team members]]></category>
		<category><![CDATA[west indies cricket team players]]></category>
		<category><![CDATA[west indies series]]></category>
		<category><![CDATA[west indies v]]></category>
		<category><![CDATA[west indies v india]]></category>
		<category><![CDATA[west indies vs]]></category>
		<category><![CDATA[west indies vs india]]></category>
		<category><![CDATA[west indies vs india 2009]]></category>
		<category><![CDATA[west indies vs india live]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1656</guid>
		<description><![CDATA[India Vs West Indies,2nd ODI,Kingston
The West Indies seamers completely devastated the Indian batting-line up,setting the foundation for a series-levelling win.India tumbled to 82 for 8.From  then on the Indian skipper M S Dhoni and R P Singh built up a 9th wicket partnership of 101 runs in which India completed their innings with 3 figures [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1657" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1657" title="West Indies Cricketers pics" src="http://www.cricketupdates.org/wp-content/uploads/2009/06/wi-300x244.jpg" alt="The joke was on the Indian batsmen as the fast bowlers had them in all sorts of troubles" width="300" height="244" /><p class="wp-caption-text">The joke was on the Indian batsmen as the fast bowlers had them in all sorts of troubles</p></div>
<p><strong>India Vs West Indies,2nd ODI,Kingston</strong></p>
<p>The <strong>West Indies </strong>seamers completely devastated the Indian batting-line up,setting the foundation for a series-levelling win.India tumbled to 82 for 8.From  then on the Indian skipper <strong>M S Dhoni</strong> and <strong>R P Singh</strong> built up a 9th wicket partnership of 101 runs in which India completed their innings with 3 figures of 188 runs all out.<strong>Mahendra Singh Dhoni</strong> was the top scorer for the team who took <strong>95 runs</strong>, which includes 6 fours and 2 sixes.</p>
<p><strong>Chris Gayle</strong> and <strong>Runako</strong><strong> Morton </strong>replied with a 101-run partnership in which the game almost taken away from India.India could only take the wickets of the West Indies skipper Chris Gayle and Ramnaresh Sarwan.The two caribbean wickets were taken by the part time bowler<strong> Rohit Sharma.</strong></p>
<p>Mahendra Singh Dhoni told to the media after the match that the team played without knowing much about the pitch.The wonder is that 8 Indian wickets were tumbled behind the stumps, in which the five wickets were gone by the catches taken by the West Indies keeper <strong>Ramdin</strong> and the rest of three wickets were taken by the slip fielders.</p>
<p><strong><a href="../cricket-live-score-updates" target="_blank">Score card of the 2nd ODI between India and West Indies at Kingston</a></strong></p>
<p><strong><a href="../indian-squad-for-west-indies-tour-2009.html" target="_blank"><span>Indian Cricket team Squad</span></a></strong></p>
<p><span><strong><a href="../west-indies-cricket-team-squad-against-india.html" target="_blank">West Indies Cricket team Squad</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/the-caribbean-front-line-bowlers-led-an-easy-victory-for-west-indies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan still to play on neutral venues</title>
		<link>http://www.cricketupdates.org/pakistan-still-to-play-on-neutral-venues.html</link>
		<comments>http://www.cricketupdates.org/pakistan-still-to-play-on-neutral-venues.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:21:11 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[australia cricket match]]></category>
		<category><![CDATA[australian cricket match]]></category>
		<category><![CDATA[cricket match]]></category>
		<category><![CDATA[cricket match between pakistan and australia]]></category>
		<category><![CDATA[cricket match pakistan vs australia]]></category>
		<category><![CDATA[cricket matches]]></category>
		<category><![CDATA[cricket test match australia]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[England and wales cricket board]]></category>
		<category><![CDATA[live cricket pak vs aus]]></category>
		<category><![CDATA[pak vs aus]]></category>
		<category><![CDATA[pak vs aus live]]></category>
		<category><![CDATA[pak vs aus live score]]></category>
		<category><![CDATA[pak vs aus match]]></category>
		<category><![CDATA[pak vs aus series]]></category>
		<category><![CDATA[pak vs aust]]></category>
		<category><![CDATA[pak vs australia]]></category>
		<category><![CDATA[pakistan and australia]]></category>
		<category><![CDATA[pakistan and australia cricket match]]></category>
		<category><![CDATA[pakistan australia cricket match]]></category>
		<category><![CDATA[Pakistan cricket board]]></category>
		<category><![CDATA[pakistan cricket team]]></category>
		<category><![CDATA[pakistan vs aus]]></category>
		<category><![CDATA[pakistan vs australia]]></category>
		<category><![CDATA[pakistan vs australia live]]></category>
		<category><![CDATA[pakistan vs australia match]]></category>
		<category><![CDATA[pakistan vs australia score]]></category>
		<category><![CDATA[pakistan vs australia series]]></category>
		<category><![CDATA[pakistani cricket team]]></category>
		<category><![CDATA[pakistani cricketers]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[t20 match between pakistan and australia]]></category>
		<category><![CDATA[test match between pakistan and australia]]></category>
		<category><![CDATA[v pakistan]]></category>
		<category><![CDATA[venue of pakistan and australia cricket match]]></category>
		<category><![CDATA[watch pak vs aus]]></category>
		<category><![CDATA[watch pakistan vs australia]]></category>
		<category><![CDATA[where to host pak vs aus cricket match]]></category>
		<category><![CDATA[where to host pakistan and australia cricket match]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1651</guid>
		<description><![CDATA[Pakistan and Australia to play 2 tests and 2 Twenty20 internationals in England in next July after the England and wales cricket board reached a contractual agreement with Pakistan cricket board (PCB).The playing arenas in England are not still decided.
The decision took because Pakistan got so much of support from the crowds in England throughout [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1652" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1652" title="Pakistan cricket fans " src="http://www.cricketupdates.org/wp-content/uploads/2009/06/pak-300x220.jpg" alt="Pakistani fans ride a decorative bus around the streets of St John's Wood after their victory in the World Twenty20 final at Lord's" width="300" height="220" /><p class="wp-caption-text">Pakistani fans ride a decorative bus around the streets of St John&#39;s Wood after their victory in the World Twenty20 final at Lord&#39;s</p></div>
<p><strong>Pakistan</strong> and <strong>Australia</strong> to play <strong>2 tests</strong> and<strong> 2 Twenty20</strong> internationals in England in next July after the England and wales cricket board reached a contractual agreement with Pakistan cricket board (PCB).The playing arenas in England are not still decided.</p>
<p>The decision took because Pakistan got so much of support from the crowds in England throughout the World T20 tournament in which they became the champions.Pakistan is still a dangerous arena according to the ICC after the terrorist attack against the Sri Lankan team bus at Lahore a few months ago.</p>
<p>The ECB chairman<strong> Giles Clarke</strong> told to the media that the mutual relationship with the PCB has grown further with the leadership of the current chairman<strong> Ijaz Butt</strong>.The venues they are thinking of are about <strong>Leeds and Bradford</strong> since these are the places were the Pakistan population are more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/pakistan-still-to-play-on-neutral-venues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s high scoring thriller</title>
		<link>http://www.cricketupdates.org/indias-high-scoring-thriller.html</link>
		<comments>http://www.cricketupdates.org/indias-high-scoring-thriller.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:56:55 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[cricket live scores]]></category>
		<category><![CDATA[cricket live scores of ind vs wi]]></category>
		<category><![CDATA[first odi of india in west indies]]></category>
		<category><![CDATA[first odi score card of india and west indies]]></category>
		<category><![CDATA[first odi scorecard between ind and wi 2009]]></category>
		<category><![CDATA[ind vs wi 2009]]></category>
		<category><![CDATA[ind vs wi first odi]]></category>
		<category><![CDATA[ind vs wi odi cricket match scorecard]]></category>
		<category><![CDATA[india vs west indies]]></category>
		<category><![CDATA[india vs west indies 2009]]></category>
		<category><![CDATA[india vs westindies]]></category>
		<category><![CDATA[india's first odi in west indies]]></category>
		<category><![CDATA[score card of ind vs wi]]></category>
		<category><![CDATA[score card of india vs west indies first odi]]></category>
		<category><![CDATA[scorecard of india vs west indies]]></category>
		<category><![CDATA[west indies vs india 2009]]></category>
		<category><![CDATA[west indies vs india scorecard 2009]]></category>
		<category><![CDATA[wi vs ind]]></category>
		<category><![CDATA[wi vs ind 2009]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1646</guid>
		<description><![CDATA[India won the toss in the first ODI against West Indies in kingston and skipper M S Dhoni elected to bat first.Its Yuvraj Singh who had done all the batting thriller in which he scored 131 runs from 102 deliveries,which consists of 10 fours and 7 sixes.
Dinesh Karthik and Yuvraj Singh had put up a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1647" class="wp-caption alignnone" style="width: 256px"><img class="size-medium wp-image-1647" title="Yuvraj Singh Pics" src="http://www.cricketupdates.org/wp-content/uploads/2009/06/105283-246x300.jpg" alt="A close-up of Yuvraj Singh celebrating his quickfire century, West Indies v India, 1st ODI, Kingston, June 26, 2009 " width="246" height="300" /><p class="wp-caption-text">A close-up of Yuvraj Singh celebrating his quickfire century, West Indies v India, 1st ODI, Kingston, June 26, 2009 </p></div>
<p>India won the toss in the first ODI against West Indies in kingston and skipper<strong> M S Dhoni</strong> elected to bat first.Its Yuvraj Singh who had done all the batting thriller in which he scored 131 runs from 102 deliveries,which consists of 10 fours and 7 sixes.</p>
<p><strong>Dinesh Karthik</strong> and<strong> Yuvraj Singh</strong> had put up a partnership of 135 runs from 129 deliveries which made a very good platform for the middle order batsmen like the electrifying <strong>Yusuf Pathan</strong> and a good hitter <strong>Harbhajan Singh</strong>.Yusuf Pathan made 40 runs from 38 balls and Harbhajan Singh made 21 runs from 13 balls.India made 339 runs for the loss of 6 wickets.</p>
<p>In response to this all the West Indies players made a good contribution for the team.The openers <strong>Chris Gayle</strong> and <strong>Runako Morton </strong>put up a first wicket partnership of 65 runs from 59 deliveries.The top scorer for the team is <strong>Shivnaraine Chandrapaul</strong> who took 63 runs from 59 deliveries.But West Indies lost the game by 20 runs,in which they were all out for 319 runs in the 48.1 overs.</p>
<p><strong><a href="http://www.cricketupdates.org/cricket-live-score-updates" target="_blank">Score card of the first ODI between India and West Indies at Kingston</a></strong></p>
<p><strong><a href="../indian-squad-for-west-indies-tour-2009.html" target="_blank"><span>Indian Cricket team Squad</span></a></strong></p>
<p><span><strong><a href="../west-indies-cricket-team-squad-against-india.html" target="_blank">West Indies Cricket team Squad</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/indias-high-scoring-thriller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies cricket team squad against India</title>
		<link>http://www.cricketupdates.org/west-indies-cricket-team-squad-against-india.html</link>
		<comments>http://www.cricketupdates.org/west-indies-cricket-team-squad-against-india.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:58:37 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[and chris gayle]]></category>
		<category><![CDATA[chris gayle]]></category>
		<category><![CDATA[chris gayle cricketer]]></category>
		<category><![CDATA[chris gayle photos]]></category>
		<category><![CDATA[chris gayle pics]]></category>
		<category><![CDATA[chris gayle west]]></category>
		<category><![CDATA[chris gayle west indies]]></category>
		<category><![CDATA[cricket team]]></category>
		<category><![CDATA[gayle]]></category>
		<category><![CDATA[is chris gayle]]></category>
		<category><![CDATA[of chris gayle]]></category>
		<category><![CDATA[of west indies cricket team]]></category>
		<category><![CDATA[the west indies cricket team]]></category>
		<category><![CDATA[vs west indies cricket score]]></category>
		<category><![CDATA[vs westindies]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[west indies cricket live]]></category>
		<category><![CDATA[west indies cricket match]]></category>
		<category><![CDATA[west indies cricket score]]></category>
		<category><![CDATA[West Indies cricket team]]></category>
		<category><![CDATA[west indies cricket team in]]></category>
		<category><![CDATA[west indies cricket team members]]></category>
		<category><![CDATA[west indies cricket team players]]></category>
		<category><![CDATA[west indies series]]></category>
		<category><![CDATA[west indies v]]></category>
		<category><![CDATA[west indies vs]]></category>
		<category><![CDATA[WI team members]]></category>
		<category><![CDATA[WI team squad]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1614</guid>
		<description><![CDATA[
Chris Gayle (c)
Lionel Baker
Sulieman Benn
David Bernard
Dwayne Bravo
Darren Bravo
Shivnarine Chanderpaul
Narsingh Deonarine
Runako Morton
Denesh Ramdin (wk)
Ravi Rampaul
Ramnaresh Sarwan
Jerome Taylor

]]></description>
			<content:encoded><![CDATA[<div id="attachment_1615" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1615" title="Chris Gayle photos" src="http://www.cricketupdates.org/wp-content/uploads/2009/06/105237-300x246.jpg" alt="Chris Gayle in the nets, Jamaica, June 25, 2009 " width="300" height="246" /><p class="wp-caption-text">Chris Gayle in the nets, Jamaica, June 25, 2009 </p></div>
<ol>
<li><strong>Chris Gayle (c)</strong></li>
<li>Lionel Baker</li>
<li>Sulieman Benn</li>
<li>David Bernard</li>
<li>Dwayne Bravo</li>
<li>Darren Bravo</li>
<li>Shivnarine Chanderpaul</li>
<li>Narsingh Deonarine</li>
<li>Runako Morton</li>
<li>Denesh Ramdin (wk)</li>
<li>Ravi Rampaul</li>
<li>Ramnaresh Sarwan</li>
<li>Jerome Taylor</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/west-indies-cricket-team-squad-against-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Squad for West Indies tour 2009</title>
		<link>http://www.cricketupdates.org/indian-squad-for-west-indies-tour-2009.html</link>
		<comments>http://www.cricketupdates.org/indian-squad-for-west-indies-tour-2009.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:48:03 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[2009 ind vs wi]]></category>
		<category><![CDATA[ind vs west indies]]></category>
		<category><![CDATA[ind vs wi cricket]]></category>
		<category><![CDATA[india cricket match]]></category>
		<category><![CDATA[india cricket matches]]></category>
		<category><![CDATA[india squad]]></category>
		<category><![CDATA[india vs cricket matches]]></category>
		<category><![CDATA[india vs westindies]]></category>
		<category><![CDATA[india vs westindies 2009]]></category>
		<category><![CDATA[india west indies]]></category>
		<category><![CDATA[india west indies series]]></category>
		<category><![CDATA[live cricket vs west indies]]></category>
		<category><![CDATA[live cricket west indies india]]></category>
		<category><![CDATA[live india vs west indies]]></category>
		<category><![CDATA[vs west indies]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[west indies and india]]></category>
		<category><![CDATA[west indies cricket live]]></category>
		<category><![CDATA[west indies v india]]></category>
		<category><![CDATA[west indies vs india]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1611</guid>
		<description><![CDATA[
M S Dhoni (c,wk)
Yuvraj Singh (vc)
Subramaniam Badrinath
Gautam Gambhir
Harbhajan Singh
Ravindra Jadeja
Dinesh Karthik
Praveen Kumar
Abhishek Nayar
Ashish Nehra
Pragyan Ojha
Yusuf Pathan
Ishant Sharma
Rohit Sharma
R P Singh
Murali Vijay

]]></description>
			<content:encoded><![CDATA[<div id="attachment_1612" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1612" title="m s dhoni pics" src="http://www.cricketupdates.org/wp-content/uploads/2009/06/105206-300x189.jpg" alt="MS Dhoni takes a break while his team-mates take part in a catching drill, Kingston, June 23, 2009" width="300" height="189" /><p class="wp-caption-text">MS Dhoni takes a break while his team-mates take part in a catching drill, Kingston, June 23, 2009</p></div>
<ol>
<li><strong>M S Dhoni (c,wk)</strong></li>
<li>Yuvraj Singh (vc)</li>
<li>Subramaniam Badrinath</li>
<li>Gautam Gambhir</li>
<li>Harbhajan Singh</li>
<li>Ravindra Jadeja</li>
<li>Dinesh Karthik</li>
<li>Praveen Kumar</li>
<li>Abhishek Nayar</li>
<li>Ashish Nehra</li>
<li>Pragyan Ojha</li>
<li>Yusuf Pathan</li>
<li>Ishant Sharma</li>
<li>Rohit Sharma</li>
<li>R P Singh</li>
<li>Murali Vijay</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/indian-squad-for-west-indies-tour-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Clarke Had Done It For Australia</title>
		<link>http://www.cricketupdates.org/captain-clarke-doing-it-for-australia.html</link>
		<comments>http://www.cricketupdates.org/captain-clarke-doing-it-for-australia.html#comments</comments>
		<pubDate>Sat, 02 May 2009 10:18:53 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[aus vs pak]]></category>
		<category><![CDATA[aus-pak series]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[cricket live score]]></category>
		<category><![CDATA[cricket live scorecard]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket scores]]></category>
		<category><![CDATA[cricket updates]]></category>
		<category><![CDATA[criket live score card]]></category>
		<category><![CDATA[criket scores]]></category>
		<category><![CDATA[klarke]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Shahid Afridi]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1391</guid>
		<description><![CDATA[Australia won the series by 3-1 against Pakistan by winning the 4th ODI by 8 wickets and their aim is to win in the one more game left.

Pakistan batted first and took only 197 runs for the loss of all wickets in 48.4 overs.Shahid Afridi and Ahmed Shehzad 40 and 43 runs respectively for their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1392" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1392" title="Australian cricketers photos" src="http://www.cricketupdates.org/wp-content/uploads/2009/05/103018-300x210.jpg" alt="Australia crowd around Doug Bollinger after his first ODI success, Pakistan v Australia, 4th ODI, Abu Dhabi, May 1, 2009  " width="300" height="210" /><p class="wp-caption-text">Australia crowd around Doug Bollinger after his first ODI success, Pakistan v Australia, 4th ODI, Abu Dhabi, May 1, 2009  </p></div>
<p><strong>Australia won the series by 3-1 against Pakistan by winning the 4th ODI by 8 wickets and their aim is to win in the one more game left.</strong><strong><br />
</strong></p>
<p>Pakistan batted first and took only 197 runs for the loss of all wickets in 48.4 overs.<a href="http://www.cricketupdates.org/the-fastest-century-by-shahid-afridi.html" target="_blank"><strong>Shahid Afridi</strong> </a>and<strong> Ahmed Shehzad</strong> 40 and 43 runs respectively for their team.All the team members were struggling through out their innings.The hero of the Australian bowlers&#8217; is <em><strong>Doug Bollinger</strong></em> who took 5 wickets in just 7.4 overs by giving only 35 runs.</p>
<p>In response to this Australia batted superbly and they won in the 45th over.<em><strong>Michael Clarke</strong></em> scored a century and <em><strong>Shane Watson</strong></em> took 85 runs.Clarke&#8217;s innings consists of 14 fours and he scored a century in just 122 balls.</p>
<p><a href="../ipl-live-score" target="_blank">Click here for scorecard of Australia vs Pakistan<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/captain-clarke-doing-it-for-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 World Cup Final Should Take Place In India</title>
		<link>http://www.cricketupdates.org/2011-world-cup-final-should-take-place-in-india.html</link>
		<comments>http://www.cricketupdates.org/2011-world-cup-final-should-take-place-in-india.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:44:58 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[2011 world cup hosting countries]]></category>
		<category><![CDATA[2011 world cup venues]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[cricket world cup news]]></category>
		<category><![CDATA[criket latest news]]></category>
		<category><![CDATA[criket news]]></category>
		<category><![CDATA[hosting countries of 2011 cricket world cup]]></category>
		<category><![CDATA[hosting countries of 2011 world cup]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[icc cricket world cup latest news]]></category>
		<category><![CDATA[world cricket news]]></category>
		<category><![CDATA[World cup 2011 venues]]></category>
		<category><![CDATA[world cup news]]></category>
		<category><![CDATA[world cup news of cricket]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1342</guid>
		<description><![CDATA[India to host one semifinal and final of the 2011 cricket World Cup.The other semi-final will take place in Sri Lanka.This decision was taken in Mumbai on April 28th by the World Cup organising committe.
India will host 29 cricket matches out of 49 across 8 venues and Sri Lanka will host 12 in three venues [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1343" class="wp-caption alignnone" style="width: 240px"><img class="size-medium wp-image-1343" title="ICC chief executive,Haroon Lorgat" src="http://www.cricketupdates.org/wp-content/uploads/2009/04/1028992-230x300.jpg" alt="Haroon Lorgat at a press conference after the World Cup meeting " width="230" height="300" /><p class="wp-caption-text">Haroon Lorgat at a press conference after the World Cup meeting </p></div>
<p>India to host one semifinal and final of the 2011 cricket World Cup.The other semi-final will take place in Sri Lanka.This decision was taken in Mumbai on April 28th by the World Cup organising committe.</p>
<p><strong>India </strong>will host <em>29 cricket matches</em> out of<em> 49 across 8 venues</em> and <strong>Sri Lanka</strong> will host <em>12 in three venues</em> While <strong>Bangladesh</strong> will host <em>eight matches at two cricket grounds</em> as well as the opening ceremony on <em>February 18, 2011</em>.</p>
<p>The fourteen matches which were at first scheduled in <em>Pakistan</em> were redistributed with <em><strong>8 to India,4 to Sri Lanka and 2 to Bangladesh</strong></em>.The quarter finals of the World Cup will be shared by these three countries with<em> Bangladesh hosting two</em>.The committee also decided to shift the tournament secretariat from <em>Lahore to Mumbai.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/2011-world-cup-final-should-take-place-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-round Clarke ensures series lead</title>
		<link>http://www.cricketupdates.org/all-round-clarke-ensures-series-lead.html</link>
		<comments>http://www.cricketupdates.org/all-round-clarke-ensures-series-lead.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:52:28 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Facts and Figures]]></category>
		<category><![CDATA[3rd ODI]]></category>
		<category><![CDATA[aus vs pak]]></category>
		<category><![CDATA[australia vs pakistan]]></category>
		<category><![CDATA[cricket latest figures]]></category>
		<category><![CDATA[cricket live scores]]></category>
		<category><![CDATA[cricket scores]]></category>
		<category><![CDATA[cricket updates]]></category>
		<category><![CDATA[criket scorecard of the 3rd ODI of pak vs aus]]></category>
		<category><![CDATA[criket updates]]></category>
		<category><![CDATA[m clarke]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Shahid Afridi]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=1330</guid>
		<description><![CDATA[Australia won the third ODI by 27 runs with the help of the Australian skipper Michael Clarke against Pakistan at Abu Dhabi who took 66 runs from 93 balls which consists of 8 fours.This game between Pakistan and Australia was the game of the bowlers especially spinners.The 1st batted Australia only took 198 runs in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1331" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1331" title="M clarke,shoaib Malik images" src="http://www.cricketupdates.org/wp-content/uploads/2009/04/102888-300x245.jpg" alt="Brad Haddin and Michael Clarke celebrate Shoaib Malik's dismissal, Pakistan v Australia, 3rd ODI, Abu Dhabi, April 27, 2009" width="300" height="245" /><p class="wp-caption-text">Brad Haddin and Michael Clarke celebrate Shoaib Malik&#39;s dismissal, Pakistan v Australia, 3rd ODI, Abu Dhabi, April 27, 2009</p></div>
<p>Australia won the third ODI by 27 runs with the help of the Australian skipper <em><strong>Michael Clarke </strong></em>against Pakistan at Abu Dhabi who took 66 runs from 93 balls which consists of 8 fours.This game between Pakistan and Australia was the game of the bowlers especially spinners.The 1st batted Australia only took 198 runs in 50 overs for the loss of 7 wickets.<em>Umar Gul</em> took 3 wickets.He took the wickets of <em><strong>Shane Watson,Callum Ferguson,David Hussey.</strong></em></p>
