Cricket World Cup Records-Most Number Of Centuries

by on April 8, 2009

Sachin Tendulkar(Ind),Sourav Ganguly(Ind),Mark Waugh(Aus),Ricky Ponting(Aus) are the cricket players who smashed most number of centuries in the World cup cricket.Sachin Tendulkar is the cricketer who scored most runs (1796 runs) in the world cup cricket.

Cricketer
Matches
Runs
Highest Score
Centuries
Sourav Ganguly(Ind) 21 1006 183 4
Mark Waugh(Aus) 22 1004 130 4
Sachin Tendulkar(Ind) 36 1796 152 4
Ricky Ponting(Aus) 39 1537 140 4
Rameez Raja(Pak) 16 700 119 3
Matthew Hayden(Aus) 22 987 158 3
Vivian Richards(WI) 23 1013 181 3
Saeed Anwar(Pak) 21 915 113 3
Sanath Jayasuriya(SL) 38 1165 120 3
Kevin Pieterson(Eng) 9 444 104 2
Share

Related Posts:

Leave a Comment

Previous post:

Next post: