<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Updates</title>
	<atom:link href="http://www.cricketupdates.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketupdates.org</link>
	<description>Cricket Live Scores, News, Gossips and Gallaries</description>
	<lastBuildDate>Thu, 20 Aug 2009 10:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A wicket keeper whose all fingers have been broken</title>
		<link>http://www.cricketupdates.org/a-wicket-keeper-whose-all-fingers-have-been-broken.html</link>
		<comments>http://www.cricketupdates.org/a-wicket-keeper-whose-all-fingers-have-been-broken.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:34:40 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[David morrison]]></category>
		<category><![CDATA[david morrison images]]></category>
		<category><![CDATA[david morrison pictures]]></category>
		<category><![CDATA[mavid morrison pics]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[wicket keeper david morrison]]></category>
		<category><![CDATA[wicket keeper david morrison images]]></category>
		<category><![CDATA[wicket keeper david morrison photos]]></category>
		<category><![CDATA[wicket keeper david morrison pics]]></category>
		<category><![CDATA[wicket keeping]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2377</guid>
		<description><![CDATA[In 45 years of wicket keeping career, David Morrison who is an amateur league cricketer had broken all of his 10 fingers.He was reluctant to seek medical attention because he was feared that he may lose his place in the team.So he simply apply a bag of frozen peas and carry on playing.
When doctors got [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2379" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-2379" title="David Morrison images" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/davidmorrisonNN_450x256-300x170.jpg" alt="David Morrison, a amateur league wicket keeper whose all the 10 fingers have been broken" width="300" height="170" /><p class="wp-caption-text">David Morrison, a amateur league wicket keeper whose all the 10 fingers have been broken</p></div>
<p>In 45 years of wicket keeping career, David Morrison who is an amateur league cricketer had broken all of his 10 fingers.He was reluctant to seek medical attention because he was feared that he may lose his place in the team.So he simply apply a bag of frozen peas and carry on playing.</p>
<p>When doctors got a chance to look at the fingers of David Morrison, they said that the fingers are so badly damaged and needs to be pinnned in place.The doctors were really amazed and they took the photographs of Morrison&#8217;s fingers.He is now aged 66 years and had sought medical aid.</p>
<p>David Morrison, a taxi driver from Scruton, suffered most of his injuries in his younger days wearing flimsy chamois leather gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/a-wicket-keeper-whose-all-fingers-have-been-broken.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video showing cricket wicket keeping basics</title>
		<link>http://www.cricketupdates.org/video-showing-wicket-keeping-basics.html</link>
		<comments>http://www.cricketupdates.org/video-showing-wicket-keeping-basics.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:16:54 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket tips and tricks]]></category>
		<category><![CDATA[cricket wicket keeping guide]]></category>
		<category><![CDATA[geraint jones guide to wicket keeping]]></category>
		<category><![CDATA[geraint jones wicket keeping guide]]></category>
		<category><![CDATA[how to wicket keep]]></category>
		<category><![CDATA[how to wicket keep in cricket]]></category>
		<category><![CDATA[video clips showing wicket keeping tips]]></category>
		<category><![CDATA[video showing wicket keeping techniques]]></category>
		<category><![CDATA[wicket keeping skills video]]></category>
		<category><![CDATA[wicket keeping techniques video]]></category>
		<category><![CDATA[wicket keeping tips video]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2316</guid>
		<description><![CDATA[Geraint Jones is the English wicket keeper who will show you some basic wicket keeping techniques.

]]></description>
			<content:encoded><![CDATA[<p><strong>Geraint Jones</strong> is the English wicket keeper who will show you some basic wicket keeping techniques.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EbHW86REAmM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="350" src="http://www.youtube.com/v/EbHW86REAmM&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/video-showing-wicket-keeping-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic wicket keeping tips in cricket</title>
		<link>http://www.cricketupdates.org/basic-wicket-keeping-tips-in-cricket.html</link>
		<comments>http://www.cricketupdates.org/basic-wicket-keeping-tips-in-cricket.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:34:14 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket tips and tricks]]></category>
		<category><![CDATA[adam gilchrist photos]]></category>
		<category><![CDATA[adam gilchrist wicket keeper]]></category>
		<category><![CDATA[basic cricket wicket keeping tips]]></category>
		<category><![CDATA[basic wicket keeping techniques]]></category>
		<category><![CDATA[basic wicket keeping tips]]></category>
		<category><![CDATA[cricket wicket keeping skills]]></category>
		<category><![CDATA[cricket wicket keeping techniques]]></category>
		<category><![CDATA[cricket wicket keeping tips]]></category>
		<category><![CDATA[wicket keeping]]></category>
		<category><![CDATA[wicket keeping skills]]></category>
		<category><![CDATA[wicket keeping techniques]]></category>
		<category><![CDATA[wicket keeping tips]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2313</guid>
		<description><![CDATA[A wicket keeper is one of the important fielder in cricket.Confidence and concentration is much needed for a wicket keeper.Taking the ball behind the stumps becomes easier as you practise more.
Basic wicket keeping tips
step1
After adopting the correct stance, the body should rise as you judge the bounce of the ball.Move the feet and body to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2314" class="wp-caption alignnone" style="width: 212px"><img class="size-medium wp-image-2314" title="Adam Gilchrist Images" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/adam-gilchrist62-202x300.jpg" alt="Adam Gilchrist" width="202" height="300" /><p class="wp-caption-text">Adam Gilchrist</p></div>
<p>A <strong>wicket keeper</strong> is one of the important fielder in cricket.Confidence and concentration is much needed for a wicket keeper.Taking the ball behind the stumps becomes easier as you practise more.</p>
<p><em><span style="text-decoration: underline;"><strong>Basic wicket keeping tips</strong></span></em></p>
<p><span style="text-decoration: underline;"><strong>step1</strong></span></p>
<p>After adopting the correct stance, the body should rise as you judge the bounce of the ball.Move the feet and body to get into the line with the ball.</p>
<p><span style="text-decoration: underline;"><strong>Step 2</strong></span></p>
<ul>
<li>If the ball is below the chest height,then take the ball with the fingers pointing down.</li>
<li>If the ball is above the chest height, then twist the head and body and take the ball with hands horizontal.</li>
</ul>
<p><a href="http://www.cricketupdates.org/video-showing-wicket-keeping-basics.html" target="_blank"><strong>Video showing wicket keeping tips</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/basic-wicket-keeping-tips-in-cricket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest individual score by Charles Coventry of Zimbabwe</title>
		<link>http://www.cricketupdates.org/highest-individual-score-by-charles-coventry-of-zimbabwe.html</link>
		<comments>http://www.cricketupdates.org/highest-individual-score-by-charles-coventry-of-zimbabwe.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:48:06 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[ODI cricket records]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[chales coventry]]></category>
		<category><![CDATA[charles coventry]]></category>
		<category><![CDATA[craig vishart]]></category>
		<category><![CDATA[craig wishart]]></category>
		<category><![CDATA[cricket batting records]]></category>
		<category><![CDATA[highest individual score]]></category>
		<category><![CDATA[highest individual score in odi]]></category>
		<category><![CDATA[tamim iqbal]]></category>
		<category><![CDATA[top individual score]]></category>
		<category><![CDATA[top individual score in cricket]]></category>
		<category><![CDATA[top individual score in odi]]></category>
		<category><![CDATA[zimbabve]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2309</guid>
		<description><![CDATA[Charles Coventry of Zimbabwe equalled the highest individual score of 194* runs with Saeed Anwar of Pakistan.Charles Coventry made this glitzy knock against Bangladesh in the 4th ODI of Bangladesh tour of Zimbabwe in August 16th 2009.Charles Coventry&#8217;s 194 runs include 16 fours and 7 sixes in 156 deliveries.
Zimbabwe, batted first took 312 runs for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2310" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-2310" title="Charles Coventry pics" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/107108.2-300x293.jpg" alt="Charles Coventry's individual score was equalled with Saeed Anwar" width="300" height="293" /><p class="wp-caption-text">Charles Coventry&#39;s individual score was equalled with Saeed Anwar</p></div>
<p><strong>Charles Coventry</strong> of <strong>Zimbabwe</strong> equalled the highest individual score of <strong>194* runs</strong> with <strong>Saeed Anwar </strong>of <strong>Pakistan</strong>.Charles Coventry made this glitzy knock against Bangladesh in the <strong>4th ODI</strong> of Bangladesh tour of Zimbabwe in <strong>August 16th</strong> <strong>2009</strong>.<strong>Charles Coventry&#8217;s</strong> 194 runs include <strong>16 fours</strong> and <strong>7 sixes</strong> in <strong>156 deliveries.</strong></p>
<p>Zimbabwe<strong>, </strong>batted first took 312 runs for the loss of 8 wickets in 50 overs.Charles Coventry&#8217;s remarkable innings went in vain since<strong> Tamim Iqbal </strong>of Bangladesh took 154 runs in 138 deliveries and led Bangladesh an easy victory in 47.5 overs.</p>
<p><strong>Saeed Anwar</strong> scored <strong>194</strong> against <strong>India</strong> in Chennai in <strong>1997</strong>. However, <strong>Saeed Anwar</strong> was out on this individual score while Coventry was unbeaten on 194.</p>
<p>Charles Coventry not only equalled Saeed Anwar&#8217;s record but also surpassed the highest ODI score by a Zimbabwean.<strong> Craig Wishart</strong> scored<strong> 172 runs </strong>unbeaten against<strong> Namibia</strong> in Harare at the<strong> 2003 World Cup.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/highest-individual-score-by-charles-coventry-of-zimbabwe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 greatest match winning batsmen in the international cricket</title>
		<link>http://www.cricketupdates.org/12-greatest-match-winning-batsmen-in-the-international-cricket.html</link>
		<comments>http://www.cricketupdates.org/12-greatest-match-winning-batsmen-in-the-international-cricket.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:57:55 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Cricket Records]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Barry Richards]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[cricket batting records]]></category>
		<category><![CDATA[Don Bradman]]></category>
		<category><![CDATA[gary sobers]]></category>
		<category><![CDATA[greg chappell]]></category>
		<category><![CDATA[Inzamam Ul Haq]]></category>
		<category><![CDATA[match winning batsmen in cricket]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[SACHIN TENDULKAR]]></category>
		<category><![CDATA[Sir Jack Hobbs]]></category>
		<category><![CDATA[Steve Waugh]]></category>
		<category><![CDATA[Viv Richards]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2304</guid>
		<description><![CDATA[This is the list of match winning batsmen of all time in the international cricket history.The only Indian cricketer to be in the list is Rahul Dravid

Donald Bradman 

Viv Richards
Barry Richards
Inzamam Ul Haq
Ricky Ponting
Sir Jack Hobbs
Steve Waugh
Adam Gilchrist
Brian Lara
Gary Sobers
Greg Chappell
Rahul Dravid

The unfortunate omissions from the list are Sachin tendulkar,Gundappa Vishwanath,Everton Weekes ,Rohan Kanhai ,Gordo [...]]]></description>
			<content:encoded><![CDATA[<p>This is the list of match winning batsmen of all time in the international cricket history.The only Indian cricketer to be in the list is <strong>Rahul Dravid</strong></p>
<ol>
<li><strong><a href="http://www.cricketupdates.org/bodyline-or-fast-leg-theory-in-cricket.html" target="_blank">Donald Bradman </a><br />
</strong></li>
<li><a href="http://www.cricketupdates.org/the-legend-sir-vivian-richards-of-west-indies.html" target="_blank"><strong>Viv Richards</strong></a></li>
<li>Barry Richards</li>
<li>Inzamam Ul Haq</li>
<li>Ricky Ponting</li>
<li>Sir Jack Hobbs</li>
<li>Steve Waugh</li>
<li>Adam Gilchrist</li>
<li><a href="http://www.cricketupdates.org/brian-lara-the-legendary-cricketer.html" target="_blank"><strong>Brian Lara</strong></a></li>
<li>Gary Sobers</li>
<li>Greg Chappell</li>
<li>Rahul Dravid</li>
</ol>
<p>The unfortunate omissions from the list are<a href="http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html" target="_blank"><strong> Sachin tendulkar</strong></a>,Gundappa Vishwanath,Everton Weekes ,Rohan Kanhai ,Gordo Greenidge or <a href="http://www.cricketupdates.org/mathew-hayden-made-a-quick-retirement.html" target="_blank"><strong>Mattew Hayden</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/12-greatest-match-winning-batsmen-in-the-international-cricket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sachin Tendulkar a real match winner?</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html</link>
		<comments>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:10:37 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[Test cricket records]]></category>
		<category><![CDATA[insamam]]></category>
		<category><![CDATA[inzamam]]></category>
		<category><![CDATA[inzamam images]]></category>
		<category><![CDATA[inzamam records]]></category>
		<category><![CDATA[inzamam-ul-huq]]></category>
		<category><![CDATA[inzamamulhaq]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[ricky ponting photos]]></category>
		<category><![CDATA[ricky ponting records]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[sachin images]]></category>
		<category><![CDATA[sachin records]]></category>
		<category><![CDATA[sachin tedulkar]]></category>
		<category><![CDATA[SACHIN TENDULKAR]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291</guid>
		<description><![CDATA[Sachin Tendulkar is indisputably one of the best consistent player in cricket.Once Don Bradman said that &#8220;he reminds of myself&#8221;.So there is no doubt he is one of the best international cricket player in the history with most centuries in both ODI as well as test cricket.But Sachin&#8217;s contribution to winning matches takes a beating [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2294" class="wp-caption alignnone" style="width: 188px"><img class="size-medium wp-image-2294" title="Sachin Tendulkar photos" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/104081-178x300.jpg" alt="Sachin Tendulkar" width="178" height="300" /><p class="wp-caption-text">Sachin Tendulkar</p></div>
<p><strong>Sachin Tendulkar</strong> is indisputably one of the best consistent player in cricket.Once <a href="http://www.cricketupdates.org/the-140-bradman-cricket-bat-to-the-cricket-hall-of-fame.html" target="_blank"><strong>Don Bradman</strong></a> said that<strong> &#8220;he reminds of myself&#8221;</strong>.So there is no doubt he is one of the best international cricket player in the history with most centuries in both<strong> ODI</strong> as well as <strong>test cricket</strong>.<em>But Sachin&#8217;s contribution to winning matches</em> takes a beating compared to<strong> Inzamam-ul- Haq</strong> and<strong> Ricky Ponting.</strong></p>
<div id="attachment_2295" class="wp-caption alignnone" style="width: 191px"><img class="size-medium wp-image-2295" title="Inzamam-ul-Haq photos" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/80731-181x300.jpg" alt="Inzamam-ul-Haq" width="181" height="300" /><p class="wp-caption-text">Inzamam-ul-Haq</p></div>
<p>Inzamam&#8217;s total number of centuries in the test cricket is<strong> 25</strong> of which <strong>17 centuries</strong> have helped Pakistan to win tests and the winning percentage is <strong>68</strong>.When the Australian skipper <strong>Ricky Ponting</strong> taking into account, from his <strong>38 test centuries</strong>, <strong>24</strong> have converted to test match-winning knocks and the percentage amounts to <strong>63</strong>.But <strong>Sachin Tendulkar</strong> scored <strong>42 test centuries</strong> of which <strong>16</strong> have helped India in winning tests and the percentage amounts to only <strong>38</strong>.</p>
<div id="attachment_2297" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-2297" title="Ricky Ponting images " src="http://www.cricketupdates.org/wp-content/uploads/2009/08/1069671-300x222.jpg" alt="Ricky Ponting cuts to the point" width="300" height="222" /><p class="wp-caption-text">Ricky Ponting cuts to the point</p></div>
<p>The most important comparison is the<strong><em> number of centuries in the second innings</em></strong>.Out of<strong> 6 centuries</strong> of <strong>Ricky Ponting</strong>, <strong>5</strong> have helped Australia in winning tests and the percentage is <strong>83</strong>.<strong>Inzamam</strong> had<strong> 4 match-winning centuries </strong>out of <strong>6 centuries</strong>.That is <strong>66%</strong>.But <strong><a href="http://www.cricketupdates.org/sachin-tendulkar-cricketer-who-got-out-the-most-number-of-times-at-90s.html" target="_blank">Tendulkar</a> </strong>have scored <strong>10 centuries</strong> of which only<strong> 3</strong> have helped India in winning matches and the percentage amounts only to <strong>30.</strong></p>
<p>As far as aggressiveness is considered<strong> <a href="http://www.cricketupdates.org/sachin-tendulkar-immortalized-2.html" target="_blank">Sachin</a>,Inzamam </strong>and<strong> <a href="http://www.cricketupdates.org/the-greatest-odi-ever-playedrsavsaus.html" target="_blank">Ponting</a></strong> is almost similar.It may be India&#8217;s load of expectations that agitates his mental toughness or is he unable to manage pressure in the middle.<strong>Sachin Tendulkar </strong>always enjoyed more, batting in the first innings than in the second innings.</p>
<p>According to <a href="http://www.cricketupdates.org/the-greatest-all-rounder-of-all-time-kapil-dev.html" target="_blank"><strong>Kapil Dev</strong></a>, Sachin Tendulkar was more comfortable when he accumulates more runs.But in cricket when you change your approach you are inviting trouble.And hopefully <strong>sachin</strong> will devise a new strategy that help him to increase his winning percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play the back foot defense in cricket-Video</title>
		<link>http://www.cricketupdates.org/how-to-play-the-back-foot-defense-in-cricket-video.html</link>
		<comments>http://www.cricketupdates.org/how-to-play-the-back-foot-defense-in-cricket-video.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:19:25 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket batting tips and techniques]]></category>
		<category><![CDATA[back foot defense in cricket]]></category>
		<category><![CDATA[back foot defense shot in cricket video]]></category>
		<category><![CDATA[back foot defense video in cricket]]></category>
		<category><![CDATA[cricket back foot defence]]></category>
		<category><![CDATA[cricket techniques showing back foot defense]]></category>
		<category><![CDATA[cricket tips showing back foot defense]]></category>
		<category><![CDATA[techniques to play a back foot defense in cricket]]></category>
		<category><![CDATA[tips to play a back foot defense in cricket]]></category>
		<category><![CDATA[video back foot defense]]></category>
		<category><![CDATA[video back foot defensive shot]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2285</guid>
		<description><![CDATA[This video will show you some important cricket batting tips that will help you to play the back foot defensive shot in cricket.

]]></description>
			<content:encoded><![CDATA[<p>This video will show you some important cricket batting tips that will help you to play the back foot defensive shot in cricket.<br />
<object id="videojugplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.videojug.com/player?id=37a9144f-86b2-ca96-3577-ff0008c8e52c" /><param name="allowfullscreen" value="true" /><embed id="videojugplayer" type="application/x-shockwave-flash" width="400" height="336" src="http://www.videojug.com/player?id=37a9144f-86b2-ca96-3577-ff0008c8e52c" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/how-to-play-the-back-foot-defense-in-cricket-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to play the back foot defensive shot in cricket</title>
		<link>http://www.cricketupdates.org/tips-to-play-the-back-foot-defensive-shot-in-cricket.html</link>
		<comments>http://www.cricketupdates.org/tips-to-play-the-back-foot-defensive-shot-in-cricket.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:36:09 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket batting tips and techniques]]></category>
		<category><![CDATA[back foot defence]]></category>
		<category><![CDATA[back foot defence in cricket]]></category>
		<category><![CDATA[back foot defencive shot]]></category>
		<category><![CDATA[back foot defencive shot in cricket]]></category>
		<category><![CDATA[back foot defense]]></category>
		<category><![CDATA[back foot defense cricket techniques]]></category>
		<category><![CDATA[back foot defense cricket tips]]></category>
		<category><![CDATA[back foot defense in cricket]]></category>
		<category><![CDATA[back foot defensive shot]]></category>
		<category><![CDATA[back foot defensive shot in cricket]]></category>
		<category><![CDATA[cricket techniques for back foot defense]]></category>
		<category><![CDATA[cricket tips for back foot defense]]></category>
		<category><![CDATA[what is a back foot defense in cricket]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2281</guid>
		<description><![CDATA[Back foot defensive shot as the name suggests is a back foot shot usually played of a just shot good length delivery.Playing off the front foot of this just shot good length delivery will increase the risk of getting out.So, going backwards to meet the delivery will make you much comfortable and also it will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2282" class="wp-caption alignnone" style="width: 168px"><img class="size-full wp-image-2282" title="Back foot defensive shot images" src="http://www.cricketupdates.org/wp-content/uploads/2009/08/url2.jpg" alt="Posture after the back foot defensive shot" width="158" height="440" /><p class="wp-caption-text">Posture after the back foot defensive shot</p></div>
<p><strong>Back foot defensive shot</strong> as the name suggests is a back foot shot usually played of a just shot good length delivery.Playing off the front foot of this just shot good length delivery will increase the risk of getting out.So, going backwards to meet the delivery will make you much comfortable and also it will aid you full control of the shot.</p>
<p>Play with soft hands, which means relax your hands on the bat handle that helps you to take the pace off the ball and reduces the chances of getting caught near the wicket.</p>
<p><strong>How to play back foot defense in cricket?</strong></p>
<p><em><span style="text-decoration: underline;"><strong>Step1</strong></span></em></p>
<p>The back foot should move back towards the stumps, but stay inside the line of the ball.The weight should be on the ball of the back foot, but the head should remain forward.</p>
<p><em><span style="text-decoration: underline;"><strong>Step 2</strong></span></em></p>
<p>Move the front foot towards the back leg, but remain side-on to the bowler.</p>
<p><em><span style="text-decoration: underline;"><strong>Step 3</strong></span></em></p>
<p>At the point of playing the shot, Swing the bat down, keeping the front elbow in a high position and with the full face of the bat directed straight down the wicket.The bat, angled slightly towards the pitch or ground, should make contact with the ball directly beneath the eyes.</p>
<p><a href="http://www.cricketupdates.org/how-to-play-the-back-foot-defense-in-cricket-video.html" target="_blank"><strong>Video showing back foot defense shot tips in cricket</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/tips-to-play-the-back-foot-defensive-shot-in-cricket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cricket tips for forward defensive shot or front foot defense-Video</title>
		<link>http://www.cricketupdates.org/cricket-tips-for-forward-defensive-shot-or-front-foot-defense-video.html</link>
		<comments>http://www.cricketupdates.org/cricket-tips-for-forward-defensive-shot-or-front-foot-defense-video.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:42:11 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket batting tips and techniques]]></category>
		<category><![CDATA[cricket batting techniques for forward defence]]></category>
		<category><![CDATA[cricket batting techniques for front foot defence]]></category>
		<category><![CDATA[cricket batting tips for forward defense]]></category>
		<category><![CDATA[cricket batting tips for front foot defense]]></category>
		<category><![CDATA[cricket techniques for forward defense]]></category>
		<category><![CDATA[cricket techniques for front foot defense]]></category>
		<category><![CDATA[cricket tips for forward defense]]></category>
		<category><![CDATA[cricket tips for front foot defense]]></category>
		<category><![CDATA[forward defence]]></category>
		<category><![CDATA[forward defense]]></category>
		<category><![CDATA[front foot defence]]></category>
		<category><![CDATA[front foot defense]]></category>
		<category><![CDATA[how to play a front foot defence shot]]></category>
		<category><![CDATA[how to play a front foot defense shot]]></category>

		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2271</guid>
		<description><![CDATA[This video will show you some important cricket batting tips that will help you to play the forward defensive shot in cricket.

]]></description>
			<content:encoded><![CDATA[<p>This video will show you some important cricket batting tips that will help you to play the forward defensive shot in cricket.<br />
<object id="videojugplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.videojug.com/player?id=77bbf5cd-2cea-a609-366c-ff0008c8e923" /><param name="allowfullscreen" value="true" /><embed id="videojugplayer" type="application/x-shockwave-flash" width="400" height="336" src="http://www.videojug.com/player?id=77bbf5cd-2cea-a609-366c-ff0008c8e923" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketupdates.org/cricket-tips-for-forward-defensive-shot-or-front-foot-defense-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front foot defence or forward defence</title>
		<link>http://www.cricketupdates.org/front-foot-defence-or-forward-defence.html</link>
		<comments>http://www.cricketupdates.org/front-foot-defence-or-forward-defence.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:20:28 +0000</pubDate>
		<dc:creator>rishad</dc:creator>
				<category><![CDATA[cricket batting tips and techniques]]></category>
		<category><![CDATA[cricket batting techniques-front foot defense]]></category>
		<category><![CDATA[cricket batting tips-front foot defense]]></category>
		<category><![CDATA[forward defence batting tips]]></category>
		<category><![CDATA[forward defense batting techniques]]></category>
		<category><![CDATA[front foot defence batting techniques]]></category>
		<category><![CDATA[front foot defence batting tips]]></category>
		<category><![CDATA[how to play the forward defence]]></category>
		<category><![CDATA[how to play the forward defense]]></category>
		<category><![CDATA[how to play the front foot defence]]></category>
