IPL-2 T20 cricket records-Most number of Sixes

by on June 2, 2009

The captain of the IPL Hyderabad Adam Gilchrist had smashed most number of sixes (29) in the IPL 2009.He was also selected as the Player of the tournament because of his commitment for the team to win the title for IPL Hyderabad from the very last position in the 1st edition of the IPL.

Player Mat Inns NO Runs HS 100 50 6s
AC Gilchrist(Deccan Chargers) 16 16 0 495 85 0 3 29
ML Hayden(Chennai Super Kings) 12 12 1 572 89 0 5 22
SK Raina(Chennai Super Kings) 14 14 0 434 98 0 2 21
RG Sharma 16 16 3 362 52 0 1 18
Yuvraj Singh(Kings XI Punjab) 14 14 2 340 58* 0 2 16
DR Smith(Deccan Chargers) 8 8 0 215 49 0 0 15
LRPL Taylor(Royal Challengers Bangalore) 11 11 2 280 81* 0 1 15
TM Dilshan(Delhi Daredevils) 14 13 3 418 67* 0 4 13
AB de Villiers(Delhi Daredevils) 15 13 4 465 105* 1 3 12
BB McCullum(Kolkata Knight Riders) 13 13 1 285 84* 0 2 12
YK Pathan(Rajasthan Royals) 13 13 1 243 62* 0 1 12
HH Gibbs(Deccan Chargers) 14 14 3 371 69* 0 4 12
Share

Related Posts:

{ 1 comment… read it below or add one }

jahangir June 20, 2009 at 1:00 pm

ok how ken emaigen

Leave a Comment

Previous post:

Next post: