IPL Season 2-Cricket Batting records

by on June 2, 2009

Matthew Hayden is the orange cap holder in the IPL second edition which means he had scored most runs (572) in this IPL tournament.Manish Pandey of IPL Bangalore is the highest individual scorer of this IPL 2.

Players Mat Inns NO Runs HS
ML Hayden(Chennai Super Kings) 12 12 1 572 89
AC Gilchrist(Deccan Chargers) 16 16 0 495 85
AB de Villiers(Delhi Daredevils) 15 13 4 465 105*
SK Raina(Chennai Super Kings) 14 14 0 434 98
TM Dilshan(Delhi Daredevils) 14 13 3 418 67*
JP Duminy(Mumbai Indians) 13 12 3 372 62
HH Gibbs(Deccan Chargers) 14 14 3 371 69*
BJ Hodge(Kolkata Knight Riders) 12 12 3 365 73
SR Tendulkar(Mumbai Indians) 13 13 2 364 68
JH Kallis(Royal Challengers Bangalore) 15 15 2 362 69*
RG Sharma(Deccan Chargers) 16 16 3 362 52
Yuvraj Singh(Kings XI Punjab) 14 14 2 340 58*
MS Dhoni(Chennai Super Kings) 14 13 5 332 58*
KC Sangakkara(Kings XI Punjab) 14 13 2 332 60
RA Jadeja(Rajasthan Royals) 13 13 2 295 42
KD Karthik(Delhi Daredevils) 15 13 5 288 52
G Gambhir(Delhi Daredevils) 15 15 2 286 71*
BB McCullum(Kolkata Knight Riders) 13 13 1 285 84*
LRPL Taylor(Royal Challengers Bangalore) 11 11 2 280 81*
R Dravid(Royal Challengers Bangalore) 13 12 0 271 66
A Symonds(Deccan Chargers) 8 8 1 249 60*
V Kohli(Royal Challengers Bangalore) 16 13 2 246 50
YK Pathan(Rajasthan Royals) 13 13 1 243 62*
TS Suman(Deccan Chargers) 12 12 2 237 41*
ST Jayasuriya(Mumbai Indians) 12 12 0 221 52
DPMD Jayawardene(Kings XI Punjab) 10 10 4 219 52*
DJ Bravo(Mumbai Indians) 11 10 2 218 70*
DR Smith(Deccan Chargers) 8 8 0 215 49
GC Smith(Rajasthan Royals) 12 12 1 212 77
V Sehwag(Delhi Daredevils) 11 11 1 198 50
IK Pathan(Kings XI Punjab) 14 12 2 196 39
AM Nayar(Mumbai Indians) 13 11 2 193 35
SC Ganguly(Kolkata Knight Riders) 13 11 0 189 46
S Badrinath(Chennai Super Kings) 14 11 2 177 59*
RV Uthappa(Royal Challengers Bangalore) 15 13 2 175 66*
CH Gayle(Kolkata Knight Riders) 7 7 1 171 44*
MK Pandey(Royal Challengers Bangalore) 5 4 2 168 114*
NV Ojha(Rajasthan Royals) 8 8 1 168 68
MN van Wyk(Kolkata Knight Riders) 5 5 2 167 74
DA Warner(Delhi Daredevils) 7 7 0 163 51
MV Boucher(Royal Challengers Bangalore) 12 9 4 150 48*
SM Katich(Kings XI Punjab) 9 9 0 145 50
AM Rahane(Mumbai Indians) 8 7 1 144 62*
PA Patel(Chennai Super Kings) 9 9 0 142 36
RS Bopara(Kings XI Punjab) 5 5 0 138 84
K Goel(Kings XI Punjab) 9 9 1 124 38
Y Venugopal Rao(Deccan Chargers) 16 13 2 124 32
RE van der Merwe(Royal Challengers Bangalore) 10 8 0 122 35
S Sohal(Kings XI Punjab) 8 8 0 115 43
SK Warne(Rajasthan Royals)
13 11 3 108 34*
Share

Related Posts:

Leave a Comment

Previous post:

Next post: