<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Sachin Tendulkar a real match winner?</title>
	<atom:link href="http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html</link>
	<description>Cricket Live Scores, News, Gossips and Gallaries</description>
	<lastBuildDate>Thu, 02 Jun 2011 12:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: pratham</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1912</link>
		<dc:creator>pratham</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1912</guid>
		<description>i guess u one dumb idiot who dont know any thing about cricket......

u called izmam match winner in test  ohk... do u know wts inzmam avg in test against autralia and SA and how much 100s he had scored against these 2 best teams of the world...
inzmam avg against aus is 31 with just 1  century in his whole carrier , and avg against SA is just 32 with  0 100 lols.. u call him match winner... ha haha... tell me what kind of match winner is he.......who cant even score a century against these big teams....
see inzmam stats here ...
http://stats.espncricinfo.com/ci/engine/player/40570.html?class=1;template=results;type=allround

about rickey ponting he just got the advantage of great players with him... what he has done after there retirment... lols... everyone knows how ponting sucks now avg just in 40 after there retirement...

and about sachin centuries...

114 at perth against aus  where no other player even scored 50....

111 vs SA at jhonsburg... no other player scored even 20+ in this match....

122 vs england no other player even scored 20+ in this match... 

116 against aus at sydney no other player even scored 50 in this match.....

177 against aus only 1 player scored 50 in this match... 

now tell me how he can  won matches when player at other  and cant even make 50s...
and can a team one test matches like that? specialy with kind of bowling attack india had... 
and tell me has rickey ponting or inzmam ever played such kind of inngs even in there dreams?</description>
		<content:encoded><![CDATA[<p>i guess u one dumb idiot who dont know any thing about cricket&#8230;&#8230;</p>
<p>u called izmam match winner in test  ohk&#8230; do u know wts inzmam avg in test against autralia and SA and how much 100s he had scored against these 2 best teams of the world&#8230;<br />
inzmam avg against aus is 31 with just 1  century in his whole carrier , and avg against SA is just 32 with  0 100 lols.. u call him match winner&#8230; ha haha&#8230; tell me what kind of match winner is he&#8230;&#8230;.who cant even score a century against these big teams&#8230;.<br />
see inzmam stats here &#8230;<br />
<a href="http://stats.espncricinfo.com/ci/engine/player/40570.html?class=1;template=results;type=allround" rel="nofollow">http://stats.espncricinfo.com/ci/engine/player/40570.html?class=1;template=results;type=allround</a></p>
<p>about rickey ponting he just got the advantage of great players with him&#8230; what he has done after there retirment&#8230; lols&#8230; everyone knows how ponting sucks now avg just in 40 after there retirement&#8230;</p>
<p>and about sachin centuries&#8230;</p>
<p>114 at perth against aus  where no other player even scored 50&#8230;.</p>
<p>111 vs SA at jhonsburg&#8230; no other player scored even 20+ in this match&#8230;.</p>
<p>122 vs england no other player even scored 20+ in this match&#8230; </p>
<p>116 against aus at sydney no other player even scored 50 in this match&#8230;..</p>
<p>177 against aus only 1 player scored 50 in this match&#8230; </p>
<p>now tell me how he can  won matches when player at other  and cant even make 50s&#8230;<br />
and can a team one test matches like that? specialy with kind of bowling attack india had&#8230;<br />
and tell me has rickey ponting or inzmam ever played such kind of inngs even in there dreams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1903</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1903</guid>
		<description>S.NO	SCORE	AGAINST	YEAR	INDIA SCORED	OPPONENT SCORED	RESULT	
1	110	AUSTRALIA	1994	246	215	WON	
2	115	NEWZEALAND	1995	271	269	WON	
3	105	WEST INDIES	1995	259	254	WON	
4	112	SRI LANKA	1995	206	202	WON	
5	127	KENYA	1996	203	199	WON	
6	137	SRI LANKA	1996	271	272	LOST	
7	100	PAKISTAN	1996	226	190	WON	
8	118	PAKISTAN	1996	305	227	WON	
9	110	SRI LANKA	1996	226	230	LOST	SACHIN SCORED 110 OF 138 BALLS BUT REASON OF LOSS WAS AZAR SCORING 58 OF 99 BALLS
10	114	SOUTH AFRICA	1996	267	193	WON	
11	104	ZIMBABWE	1997	241	240	WON	
12	117	NEWZEALAND	1997	221	220	WON	
13	100	AUSTRALIA	1998	223	220	WON	
14	143	AUSTRALIA	1998	284	250	LOST	WITH THIS BRILLIANT INNINGS INDIA ENTERED IN TO FINAL IN SHARJAH
15	134	AUSTRALIA	1998	275	272	WON	
16	100	KENYA	1998	197	196	WON	
17	128	SRI LANKA	1998	307	301	WON	
18	127	ZIMBABWE	1998	216	213	WON	
19	141	AUSTRALIA	1998	307	262	WON	
20	118	ZIMBABWE	1998	197	196	WON	
21	124	ZIMBABWE	1998	197	196	WON	
22	140	KENYA	1999	329	235	WON	
23	120	SRI LANKA	1999	296	247	WON	
24	186	NEWZEALAND	1999	376	202	WON	
25	122	SOUTH AFRICA	2000	283	282	WON	
26	101	SRI LANKA	2000	224	225	LOST	
27	146	ZIMBABWE	2000	283	284	LOST	
28	139	AUSTRALIA	2001	299	181	WON	
29	122	WESTINDIES	2001	230	229	WON	
30	101	SOUTH AFRICA	2001	279	280	LOST	
31	146	KENYA	2001	351	165	WON	
32	105	ENGLAND	2002	285	53	RAIN STOPPED  PLAY	
33	113	ENGLAND	2002	304	241	WON	
34	152	NAMIBIA	2003	311	130	WON	
35	100	AUSTRALIA	2003	283	246	WON	
36	102	NEWZEALAND	2003	353	208	WON	
37	141	PAKISTAN	2004	317	329	LOST	
38	123	PAKISTAN	2006	315	319	LOST	
39	100	PAKISTAN	2006	328	311	WON	
40	141	WESTINDIES	2006	309	141	WON	
41	100	WESTINDIES	2007	341	181	WON	
42	117	AUSTRALIA	2008	242	239	WON	
43	163	NEWZEALAND	2009	392	334	WON	
44	138	SRI LANKA	2009	319	273	WON	
45	175	AUSTRALIA	2009	350	347	WON	
46	200	SOUTH AFRICA	2010	401	248	WON	
47	120	ENGLAND	2011	334	334	TIE	
48	111	SOUTH AFRICA	2011	296	300	LOST	
						5	
							
							
		TOTAL CENTURIES AS ON 31.03.2011				48	
							
		INDIA WON				37	
		INIDA LOST				9	
		NO RESULT				2	
							
		WINNING RATIO				77%	
							
							
		WINNING RATIOS OF TOP BATS MAN IN THE WORLD WHEN THEY MADE CENTURIES					
							
		BRIAN LARA				68%	
		MARK WAUGH				73%	
		SAURAV GANGULY				72%	
		SAEED ANWAR				72%	
		PONTING				76%	
		SEHWAG				82%	
							
							
							
						Prepared by	
						Suresh	
						9000939444</description>
		<content:encoded><![CDATA[<p>S.NO	SCORE	AGAINST	YEAR	INDIA SCORED	OPPONENT SCORED	RESULT<br />
1	110	AUSTRALIA	1994	246	215	WON<br />
2	115	NEWZEALAND	1995	271	269	WON<br />
3	105	WEST INDIES	1995	259	254	WON<br />
4	112	SRI LANKA	1995	206	202	WON<br />
5	127	KENYA	1996	203	199	WON<br />
6	137	SRI LANKA	1996	271	272	LOST<br />
7	100	PAKISTAN	1996	226	190	WON<br />
8	118	PAKISTAN	1996	305	227	WON<br />
9	110	SRI LANKA	1996	226	230	LOST	SACHIN SCORED 110 OF 138 BALLS BUT REASON OF LOSS WAS AZAR SCORING 58 OF 99 BALLS<br />
10	114	SOUTH AFRICA	1996	267	193	WON<br />
11	104	ZIMBABWE	1997	241	240	WON<br />
12	117	NEWZEALAND	1997	221	220	WON<br />
13	100	AUSTRALIA	1998	223	220	WON<br />
14	143	AUSTRALIA	1998	284	250	LOST	WITH THIS BRILLIANT INNINGS INDIA ENTERED IN TO FINAL IN SHARJAH<br />
15	134	AUSTRALIA	1998	275	272	WON<br />
16	100	KENYA	1998	197	196	WON<br />
17	128	SRI LANKA	1998	307	301	WON<br />
18	127	ZIMBABWE	1998	216	213	WON<br />
19	141	AUSTRALIA	1998	307	262	WON<br />
20	118	ZIMBABWE	1998	197	196	WON<br />
21	124	ZIMBABWE	1998	197	196	WON<br />
22	140	KENYA	1999	329	235	WON<br />
23	120	SRI LANKA	1999	296	247	WON<br />
24	186	NEWZEALAND	1999	376	202	WON<br />
25	122	SOUTH AFRICA	2000	283	282	WON<br />
26	101	SRI LANKA	2000	224	225	LOST<br />
27	146	ZIMBABWE	2000	283	284	LOST<br />
28	139	AUSTRALIA	2001	299	181	WON<br />
29	122	WESTINDIES	2001	230	229	WON<br />
30	101	SOUTH AFRICA	2001	279	280	LOST<br />
31	146	KENYA	2001	351	165	WON<br />
32	105	ENGLAND	2002	285	53	RAIN STOPPED  PLAY<br />
33	113	ENGLAND	2002	304	241	WON<br />
34	152	NAMIBIA	2003	311	130	WON<br />
35	100	AUSTRALIA	2003	283	246	WON<br />
36	102	NEWZEALAND	2003	353	208	WON<br />
37	141	PAKISTAN	2004	317	329	LOST<br />
38	123	PAKISTAN	2006	315	319	LOST<br />
39	100	PAKISTAN	2006	328	311	WON<br />
40	141	WESTINDIES	2006	309	141	WON<br />
41	100	WESTINDIES	2007	341	181	WON<br />
42	117	AUSTRALIA	2008	242	239	WON<br />
43	163	NEWZEALAND	2009	392	334	WON<br />
44	138	SRI LANKA	2009	319	273	WON<br />
45	175	AUSTRALIA	2009	350	347	WON<br />
46	200	SOUTH AFRICA	2010	401	248	WON<br />
47	120	ENGLAND	2011	334	334	TIE<br />
48	111	SOUTH AFRICA	2011	296	300	LOST<br />
						5	</p>
<p>		TOTAL CENTURIES AS ON 31.03.2011				48	</p>
<p>		INDIA WON				37<br />
		INIDA LOST				9<br />
		NO RESULT				2	</p>
<p>		WINNING RATIO				77%	</p>
<p>		WINNING RATIOS OF TOP BATS MAN IN THE WORLD WHEN THEY MADE CENTURIES					</p>
<p>		BRIAN LARA				68%<br />
		MARK WAUGH				73%<br />
		SAURAV GANGULY				72%<br />
		SAEED ANWAR				72%<br />
		PONTING				76%<br />
		SEHWAG				82%	</p>
<p>						Prepared by<br />
						Suresh<br />
						9000939444</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abi</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1885</link>
		<dc:creator>abi</dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1885</guid>
		<description>Surely he is the one, You look to Gayle’s records he scored 18 centuries and windies losed 10(more then 50%) out of those matches, Does it means Gayle is not a match winner or unlucky fellow??? No (accept the truth)he is the only reliable batsman for windies after Lara. The case is much similar to Sachin, whenever he scores brilliantly other team members is all set to relax, under-performed and it  went to non-favour results for India, Do you know Ryan Doeschate of Netherland,  he played 33 matches and averaged 67 with the strike rate over 90 in batting and took 55 wickets in his 33 matches with a bowling avg of 24 ( A true all rounder ) but unfortunately 90% of his effort went to vain after losses , Is it means he is not good talent? Indian team is highly dependent on sachins form throughout 20 years except a few years bcoz of his injury &amp; recovering period. After Dada’s &amp; wall’s existence sachin relaxed a little as the saids were true match winners for India. But even this legends cant able to find place in playing 11 now a days, it clearly shows about this little &amp; humble mans dedication to Indian cricket as he is still there as a no1 batsman in Indian batting line up. Instead sachin played for India, let’s assume him as a player of Australia or South Africa, definitely all his 100s &amp; 50s comes for winning matches as there is some true talents in their team to contribute with him. One thing I can assure you peoples  is, after this legends retirement there will be no craze for cricket in india, peoples will turn to some other sport rather watching all this idiots drama  (I ignore sehwag,zaheer &amp; kohli from this idiots list as they have some quality with them)</description>
		<content:encoded><![CDATA[<p>Surely he is the one, You look to Gayle’s records he scored 18 centuries and windies losed 10(more then 50%) out of those matches, Does it means Gayle is not a match winner or unlucky fellow??? No (accept the truth)he is the only reliable batsman for windies after Lara. The case is much similar to Sachin, whenever he scores brilliantly other team members is all set to relax, under-performed and it  went to non-favour results for India, Do you know Ryan Doeschate of Netherland,  he played 33 matches and averaged 67 with the strike rate over 90 in batting and took 55 wickets in his 33 matches with a bowling avg of 24 ( A true all rounder ) but unfortunately 90% of his effort went to vain after losses , Is it means he is not good talent? Indian team is highly dependent on sachins form throughout 20 years except a few years bcoz of his injury &amp; recovering period. After Dada’s &amp; wall’s existence sachin relaxed a little as the saids were true match winners for India. But even this legends cant able to find place in playing 11 now a days, it clearly shows about this little &amp; humble mans dedication to Indian cricket as he is still there as a no1 batsman in Indian batting line up. Instead sachin played for India, let’s assume him as a player of Australia or South Africa, definitely all his 100s &amp; 50s comes for winning matches as there is some true talents in their team to contribute with him. One thing I can assure you peoples  is, after this legends retirement there will be no craze for cricket in india, peoples will turn to some other sport rather watching all this idiots drama  (I ignore sehwag,zaheer &amp; kohli from this idiots list as they have some quality with them)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh chavan</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1884</link>
		<dc:creator>dinesh chavan</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1884</guid>
		<description>This is for Sachin lovers---

Today India is playing with all new comers and sachin.But we are loosing the games.
We won the 1983WC  and T20WC when sachin was not there.
Single man is responsible for team defeats.
His achievements are for himself and not for the nation and team.
Without him also we can win.History tells this.So what for we are fighting here?

% of winnning the games when he played clearly shows that he is not a match winner at all.

Thats why he took so much time to get popular(20yr) and the youth like Sehwag,Kohli,Raina,Yuvraj and Dhoni took only 2-3 yrs and these guys has emerged as a match winner.


Sachin is playing since 22 yrs in same role.Cant play without opening and cant lead the team.
and He know very well how to defend himself.
Agreed that cricket is a team game but what if person to whom team is following himself is wrong?
Sachin only suggested Dhoni&#039;s name for captaincy so that he would b a king maker and now he is ruling the team.
Definitely he should give chance to youngers bcoz he dont have ability to bring WC to India .

Wish u all the best Sachin and  ur lovers...
This WC will prove wat the hell is he?</description>
		<content:encoded><![CDATA[<p>This is for Sachin lovers&#8212;</p>
<p>Today India is playing with all new comers and sachin.But we are loosing the games.<br />
We won the 1983WC  and T20WC when sachin was not there.<br />
Single man is responsible for team defeats.<br />
His achievements are for himself and not for the nation and team.<br />
Without him also we can win.History tells this.So what for we are fighting here?</p>
<p>% of winnning the games when he played clearly shows that he is not a match winner at all.</p>
<p>Thats why he took so much time to get popular(20yr) and the youth like Sehwag,Kohli,Raina,Yuvraj and Dhoni took only 2-3 yrs and these guys has emerged as a match winner.</p>
<p>Sachin is playing since 22 yrs in same role.Cant play without opening and cant lead the team.<br />
and He know very well how to defend himself.<br />
Agreed that cricket is a team game but what if person to whom team is following himself is wrong?<br />
Sachin only suggested Dhoni&#8217;s name for captaincy so that he would b a king maker and now he is ruling the team.<br />
Definitely he should give chance to youngers bcoz he dont have ability to bring WC to India .</p>
<p>Wish u all the best Sachin and  ur lovers&#8230;<br />
This WC will prove wat the hell is he?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khanderav</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1879</link>
		<dc:creator>Khanderav</dc:creator>
		<pubDate>Sat, 12 Mar 2011 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1879</guid>
		<description>About above topic I would like to say just go through the following links first then decide that who is best

http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html

http://www.cricketupdates.org/sachin-tendulkar-cricketer-who-got-out-the-most-number-of-times-at-90s.html

http://www.sachinandcritics.com/sachin_in_pressure_situations.php

http://www.sachinandcritics.com/sachin_vs_ump.php

About his records and comments on him from great cricketers kindly go through the following link

http://www.squidoo.com/sachin-tendulkar-god-of-cricket

http://www.sachinist.com/articles/3-article/455-sachin-tendulkar-in-all-his-cricket-glory.html


blog from 2004 - 
http://www.hinduonnet.com/tss/tss2703/stories/20040117007307200.htm</description>
		<content:encoded><![CDATA[<p>About above topic I would like to say just go through the following links first then decide that who is best</p>
<p><a href="http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html" rel="nofollow">http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html</a></p>
<p><a href="http://www.cricketupdates.org/sachin-tendulkar-cricketer-who-got-out-the-most-number-of-times-at-90s.html" rel="nofollow">http://www.cricketupdates.org/sachin-tendulkar-cricketer-who-got-out-the-most-number-of-times-at-90s.html</a></p>
<p><a href="http://www.sachinandcritics.com/sachin_in_pressure_situations.php" rel="nofollow">http://www.sachinandcritics.com/sachin_in_pressure_situations.php</a></p>
<p><a href="http://www.sachinandcritics.com/sachin_vs_ump.php" rel="nofollow">http://www.sachinandcritics.com/sachin_vs_ump.php</a></p>
<p>About his records and comments on him from great cricketers kindly go through the following link</p>
<p><a href="http://www.squidoo.com/sachin-tendulkar-god-of-cricket" rel="nofollow">http://www.squidoo.com/sachin-tendulkar-god-of-cricket</a></p>
<p><a href="http://www.sachinist.com/articles/3-article/455-sachin-tendulkar-in-all-his-cricket-glory.html" rel="nofollow">http://www.sachinist.com/articles/3-article/455-sachin-tendulkar-in-all-his-cricket-glory.html</a></p>
<p>blog from 2004 &#8211;<br />
<a href="http://www.hinduonnet.com/tss/tss2703/stories/20040117007307200.htm" rel="nofollow">http://www.hinduonnet.com/tss/tss2703/stories/20040117007307200.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swarndeep</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1871</link>
		<dc:creator>Swarndeep</dc:creator>
		<pubDate>Sat, 12 Mar 2011 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1871</guid>
		<description>Sachin is the greatest player
and he is the GOD of cricket</description>
		<content:encoded><![CDATA[<p>Sachin is the greatest player<br />
and he is the GOD of cricket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1853</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1853</guid>
		<description>John, the above post made in 2009, the stats will change every year.</description>
		<content:encoded><![CDATA[<p>John, the above post made in 2009, the stats will change every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirmal</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1849</link>
		<dc:creator>nirmal</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1849</guid>
		<description>REMEMBER ONE THING... TEST MATCHES ARE WON BY TAKING 20 WICKETS.. NOT BY SCORING CENTURIES... ONE MAY MAKE OR NOT MAKE A CENTURY... BUT ONE MUST TAKE 20 WICKETS.... SO COMPARE BOWLERS IN TEST VICTORY PERCENTAGE... NOT SACHIN, PONTING, INZY... OK..?
SECONDLY, COMPARE THE PRFORMANCE OF THE BOWLERS WHO PLAYED WITH SACHIN , PONTING AND INZY..
U WILL SEE THE TRUTH... DO U BELIEVE SRISANT EQUAL TO MCGRATH..? BHAJJI EQUAL TO WARNE.. SHARMA EQUAL TO DALE STAYNE..? PRAVEEN KUMAR EQUAL TO SHOAIB AND WAKAR..? AGARKER EQUAL TO AKRAM..?  SEE ALL DEAR... GET OFF UR BIAS TOWARDS SACHIN... TRY TO SEE THE TRUTH.. ENGLAND BEAT AUSTRALIA 6-1 WITHOUT PONTING.. AND DHONI WON SERIES WITHOUT SACHIN... SO MY DEAR ITS THE STRONG TEAM WHICH WINS NOT AN INDIVIDUAL PLAYER.. ITS NOT A TENNIS MATCH..</description>
		<content:encoded><![CDATA[<p>REMEMBER ONE THING&#8230; TEST MATCHES ARE WON BY TAKING 20 WICKETS.. NOT BY SCORING CENTURIES&#8230; ONE MAY MAKE OR NOT MAKE A CENTURY&#8230; BUT ONE MUST TAKE 20 WICKETS&#8230;. SO COMPARE BOWLERS IN TEST VICTORY PERCENTAGE&#8230; NOT SACHIN, PONTING, INZY&#8230; OK..?<br />
SECONDLY, COMPARE THE PRFORMANCE OF THE BOWLERS WHO PLAYED WITH SACHIN , PONTING AND INZY..<br />
U WILL SEE THE TRUTH&#8230; DO U BELIEVE SRISANT EQUAL TO MCGRATH..? BHAJJI EQUAL TO WARNE.. SHARMA EQUAL TO DALE STAYNE..? PRAVEEN KUMAR EQUAL TO SHOAIB AND WAKAR..? AGARKER EQUAL TO AKRAM..?  SEE ALL DEAR&#8230; GET OFF UR BIAS TOWARDS SACHIN&#8230; TRY TO SEE THE TRUTH.. ENGLAND BEAT AUSTRALIA 6-1 WITHOUT PONTING.. AND DHONI WON SERIES WITHOUT SACHIN&#8230; SO MY DEAR ITS THE STRONG TEAM WHICH WINS NOT AN INDIVIDUAL PLAYER.. ITS NOT A TENNIS MATCH..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Kumar</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1848</link>
		<dc:creator>Anil Kumar</dc:creator>
		<pubDate>Tue, 01 Mar 2011 12:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1848</guid>
		<description>sachin is the greatest player and whenever he play other team afraid from him if sachin did not run but still on the pitch it will helpful for team and afraid other team. He is the God of indian cricket.</description>
		<content:encoded><![CDATA[<p>sachin is the greatest player and whenever he play other team afraid from him if sachin did not run but still on the pitch it will helpful for team and afraid other team. He is the God of indian cricket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.cricketupdates.org/is-sachin-tendulkar-a-real-match-winner.html/comment-page-1#comment-1847</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Mar 2011 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketupdates.org/?p=2291#comment-1847</guid>
		<description>Wildly incorrect statistics here. As of 2010, the winning figure stands at 33 wins from 46 centuries, and many of the &#039;non-wins&#039; were draws, which we often see in test matches.

Just because you don&#039;t like Tendulkar, don&#039;t spread false information!</description>
		<content:encoded><![CDATA[<p>Wildly incorrect statistics here. As of 2010, the winning figure stands at 33 wins from 46 centuries, and many of the &#8216;non-wins&#8217; were draws, which we often see in test matches.</p>
<p>Just because you don&#8217;t like Tendulkar, don&#8217;t spread false information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

