Vaughan’s time line in international cricket
Posted on July 4, 2009
Filed Under Cricket Records | Leave a Comment

Michael Vaughan at a press conference at Edgbaston announcing his retirement from the international cricket.
Michael Vaughan confirms at a press conference that he has retired from the international cricket.He departs from the international cricket as the most successful test captain of all time with 26 wins from 51 matches.He was actually disappointed since he was not included in the ashes 2009 because of his inconsistent performance in the England county cricket.
His greatest achievements includes:-
- England won their first Ashes victory against Australia for 18 years in 2005
- A first Test series win in South Africa for forty years in 2005
- Eight consecutive test wins in 2004
As a batsman Vaughan scored 18 test hundreds.He was ranked as the world number one batsman after the 2002-03 ashes held in Australia in which he made 633 runs that includes three centuries.
Michael Vaughan’s International Cricket Life At A Glance
| December 1999 | Makes England debut in Johannesburg |
| January 2000 | Named Man of the Match after scoring 69 to seal a consolation win for England at Centurion, in a match later discredited after Hansie Cronje revelations |
| May 2001 | First Test century, 120 against Pakistan at Old Trafford |
| Aug-Sept 2002 | Makes a Test-best 197 against India at Trent Bridge, closely followed by 195 at The Oval, in a remarkable tally of 615 runs in four Tests |
| January 2003 | Climbs to the top of the world rankings after his third century in five Tests against Australia, a superb 183 that secures a consolation win in Sydney |
| July 2003 | Named England captain for the second Test against South Africa at Lord’s after Nasser Hussain steps down |
| August 2003 | Secures first Test win as captain, by 70 runs at Trent Bridge |
| August 2003 | England level the series against South Africa with a nine-wicket win at The Oval |
| March 2004 | Leads England to their first series win in West Indies since 1967-68 |
| May-August 2004 | England win all seven Tests in the summer against New Zealand and West Indies |
| January 2005 | A draw at Centurion Park gives England a series victory in South Africa for the first time since 1965 |
| September 2005 | England regain the Ashes after 16 years with a draw at The Oval |
| February 2006 | Breaks down with a knee injury at the start of tour of India. Doesn’t play again for nearly a year |
| May 2007 | Makes Test comeback with a century at Headingley against West Indies |
| June 2007 | Resigns one-day captaincy |
| August 2007 | Loses his first home series as captain, going down 1-0 to India |
| August 2008 | Resigns as Test captain following five-wicket loss against South Africa at Edgbaston |
| September 2008 | Retains central contract, but is omitted from winter tours to India and West Indies |
| June 2009 | Overlooked for 16-man preliminary squad for Ashes series, but he couldn’t get a place in the squad because of inconsistent performance in the county cricket. |
| June 2009 | Confirms retirement from all forms of professional cricket |
Comments
Leave a Reply